Mutual Fund SIP Return
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,464.81 1.88 36,000.00 39,229.78 20.29
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,078.03 1.68 36,000.00 36,970.21 5.95
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,728.64 2.03 36,000.00 36,946.26 5.80
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,504.64 1.74 36,000.00 36,644.81 3.94
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,481.59 1.88 36,000.00 36,618.18 3.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40,261.00 1.54 36,000.00 36,569.49 3.48
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,033.51 1.85 36,000.00 36,308.56 1.88
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,662.01 2.01 36,000.00 36,268.54 1.64
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,278.58 1.80 36,000.00 36,205.27 1.25
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,433.33 2.06 36,000.00 36,205.96 1.25
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,500.00 1.96 36,000.00 36,197.40 1.20
Invesco India Multicap Fund - Growth Option 17-03-2008 3,782.10 1.90 36,000.00 36,103.61 0.63
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,093.65 1.81 36,000.00 36,068.19 0.41
HDFC Multi Cap Fund - Growth Option 01-12-2021 16,625.00 1.69 36,000.00 36,047.32 0.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,066.00 1.85 36,000.00 35,988.05 -0.07
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,642.00 1.93 36,000.00 35,913.35 -0.53
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,065.00 2.21 36,000.00 35,862.51 -0.83
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.00 2.35 36,000.00 35,779.05 -1.34
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,786.97 1.64 36,000.00 35,731.08 -1.63
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,474.49 1.86 36,000.00 35,727.77 -1.65
DSP Multicap Fund - Regular - Growth 05-01-2024 2,070.70 2.01 36,000.00 35,690.44 -1.87
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,164.99 2.03 36,000.00 35,644.96 -2.15
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,705.20 2.00 36,000.00 35,401.96 -3.61
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,937.90 1.91 36,000.00 35,251.41 -4.51
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,620.62 1.74 36,000.00 34,436.14 -9.33